Vaccum Pumps
 
Paper Machine
   
   
     
 

Paper Mill Machinery

Alliance International is a leading Pulp and Paper Mill Machinery supplier. We are leading suppliers of consumables, components, assemblies and new and used paper machinery.

Paper Machine Vaccum Pump

We supply high quality paper machine vaccum pump. Details are given below.
Paper mill machinery

Vaccum Pumps Selection Data Sheet for Garuda
"GXl - Liquid Ring Vacuum Pump


Suction Capacity of Air in M3 / hr & Power Input to the pump in kw


Model no Speed Rpm Moter kw Low Vaccum Meadium Vaccum High Vaccum Seal Water Approx
    100 Kw Kw 200 mm kw 400mm kw 500 mm kw 600 mm kw LMP
GXL 400 960 15 560 7.5 550 8.5 500 10.5 500 10.5 450 10.5 18-15
1150 18.5 650 11.5 650 11.5 600 13.5 600 13.5 575 13.5
1350 22 775 14 775 14.5 700 18 700 18 650 18
1470 30 795 18 780 19.5 740 22.5 735 22.5 670 22.5
 
GXL 700 890 30 1025 12.5 1025 15 975 18 950 1 800 18.5 25-68
980 30 1125 15 1125 15.5 1075 21 1050 22 92 22
1070 37 1200 17 1200 22.5 1150 24 1150 26 100 26
1450 45 1285 19 1265 27 1245 28 1210 29 110 31
 
GXL 1000 690 37 1550 19 1550 22 1450 28 1375 29 127 29 42-95
770 45 1700 26 1700 28 1600 33 1550 35 1425 35
820 45 1800 30 1800 32 1700 36 1650 39 155 39
880 55 1920 33 1920 40 1800 44 1795 44 1595 44
 
GXL 2000 500 75 3020 38 3020 42 2800 53 2700 53 2400 55 68-180
500 75 3300 46 3300 52 3100 59 3100 59 2700 63
600 90 3650 48 3650 59 3400 69 3300 69 3000 71
640 110 3750 62 3750 70 3650 81 3500 84 3225 84
 
GXL 3000 400 110 4300 38 4200 60 4075 80 4075 80 3500 800 84-200
460 110 4700 58 4700 70 4575 90 4800 105 4000 105
500 132 5100 72 5000 90 5000 105 4800 105 4400 105
525 132 5250 85 5250 95 5150 108 4975 108 4450 112
 
GXL 4000 325 132 5650 55 5600 75 5000 108 4950 108 4500 105 116-225
360 150 6250 68 6200 90 5800 113 5600 113 5100 105
400 160 6900 90 6800 120 6500 131 6200 131 5700 135
450 200 7900 104 7800 142 7300 164 7000 164 6500 157
 
GXL 6000 280 200 940 114 9300 129 8850 164 8300 165 7100 165 150-336
300 220 10100 134 10000 149 9500 174 8800 174 7000 174
330 250 11100 174 10950 184 10500 204 9100 207 8600 214

Gardner Denver Nash is Registered Trademark of its Respective Origin Manufacturing Vacuum Pump & Other Products. None of which have any affiliation with M/s. Dhanvati Industries, M/s. Garuda Vacuum & Refining Technology Pvt. Ltd. or Garuda brand Vacuum Pumps.

Notes:

Vaccum Pumps Tolerance on Performance Data : Suction Volume & Power Input + 5%.
Paper mill machinery Performance Data is based on inlet water temp at 30 c & Inlet pressure of 1kg/cm.
Garuda Vacuum pumps For water ring compressor please request for further details.
Vaccum Pumps Design improvements are a continuous process, hence above data is subject to
    change without any notice.
Paper Machine Handling atmospheric air(50% R.H.) at sea level.(Barometric 760 mm HG).
Liquid Ring Vacuum Pumps Above Figures are for Guideline only. Actual figures please ask for PERFORMANCE
    CURVE.



 
  Vaccum Pumps
Paper Machine Products
Vaccum Pumps Operating Principle
Paper Machine World Wide Quality
Vaccum Pumps Vaccum Pumps Selection Data Sheet for Garuda